2015-16 D25 AFT Tournament Schedule
Date | Lake/ Fishing Report |
Ramp | Event Type | Results |
2015/09/20 | Hartwell | Green Pond | One Day | Results |
2015/10/11 | Russell | 72 Ramp | One Day | Results |
2015/11/01 | Clark Hill | Dorn Boating Facility | One Day | Results |
2015/12/13 |
Hartwell | Green Pond | One Day | Results |
2016/02/21 | Hartwell | Green Pond | One Day | Results |
2016/03/13 | Clark Hill | Dorn Boating Facility | One Day | Results |
2016/04/03 | Russell | 72 Ramp | One Day | Results |
2016/04/24 | Clark Hill | Dorn Boating Facility | One Day | Results |
Division Championship | ||||
2016/05/14-15 | Hartwell | Green Pond | Two Day | Results |
*indicates a date or location change |
Entry Fees:
Divisional Qualifier: $75.00 (includes big bass)
Divisional Championship: $150.00 (includes big bass)
Recommendation: If you are joining as either a new ABA member or renewing your membership, save money by doing so at the ramp.